<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Rockets Blog and Rockets Schedule with NBA News</title>
	<atom:link href="http://www.rocketsnation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rocketsnation.com</link>
	<description>Houston Rockets NBA Blog with Rockets news, commentary and general opinion on the Houston Rockets</description>
	<lastBuildDate>Thu, 17 May 2012 03:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ex-Saint Mary&#039;s assistant coach suspended by&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/ex-saint-marys-assistant-coach-suspended-by</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/ex-saint-marys-assistant-coach-suspended-by#comments</comments>
		<pubDate>Thu, 17 May 2012 03:04:08 +0000</pubDate>
		<dc:creator>Bed Bugs NYC 5l</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[161-day-lockout]]></category>
		<category><![CDATA[david-patrick]]></category>
		<category><![CDATA[during-the-161]]></category>
		<category><![CDATA[during-the-nba]]></category>
		<category><![CDATA[first-reported]]></category>
		<category><![CDATA[from-2007-10]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[players-during]]></category>
		<category><![CDATA[randy-bennett]]></category>
		<category><![CDATA[rockets]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/ex-saint-marys-assistant-coach-suspended-by</guid>
		<description><![CDATA[ Former Saint Mary's assistant basketball coach David Patrick, currently a Houston Rockets scout, was suspended for one year by the NBA for illegal contact with players during the NBA lockout. The NBA ruled that Patrick, who was an assistant on Randy Bennett's staff in Moraga from 2007-10, had impermissible contact with Rockets players in his role as a Rockets personnel scout]]></description>
			<content:encoded><![CDATA[<p>
<div readability="74"><span fd-type="start" fd-id="default"/>
<p>Former Saint Mary&#8217;s assistant basketball coach David Patrick, currently a Houston Rockets scout, was suspended for one year by the NBA for illegal contact with players during the NBA lockout.</p>
<p>The NBA ruled that Patrick, who was an assistant on Randy Bennett&#8217;s staff in Moraga from 2007-10, had impermissible contact with Rockets players in his role as a Rockets personnel scout. Officials from every NBA team were barred from having any contact with its players during the 161-day lockout from July 1-Dec. 8.</p>
<p>The Houston Chronicle reported that Patrick&#8217;s transgressions were ruled to be personal communication and not team-related business. As such, the Rockets were neither fined nor penalized for Patrick&#8217;s actions.</p>
<p>Yahoo! Sports first reported Patrick&#8217;s suspension.</p>
<p><br/></div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/ex-saint-marys-assistant-coach-suspended-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Houston Rockets Summer Camp to Feature&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/2012-houston-rockets-summer-camp-to-feature</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/2012-houston-rockets-summer-camp-to-feature#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:04 +0000</pubDate>
		<dc:creator>cegackascergo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academy-summer]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-rocket]]></category>
		<category><![CDATA[imperial-park]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[online-at-http]]></category>
		<category><![CDATA[such-as-good]]></category>
		<category><![CDATA[summer-camp]]></category>
		<category><![CDATA[the-weeklong]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/2012-houston-rockets-summer-camp-to-feature</guid>
		<description><![CDATA[ Preregistration is ongoing for the Houston Rockets Summer Camp at the Imperial Park Recreation Center, 234 Matlage Way, July 9-13, from 9 a.m. to 3 p.m. Houston Rocket Chandler Parsons will be featured throughout the camp. ]]></description>
			<content:encoded><![CDATA[<div readability="46.844444444444">
<p>            <span readability="6">
<p>Preregistration is ongoing for the Houston Rockets Summer Camp at the Imperial Park Recreation Center, 234 Matlage Way, July 9-13, from 9 a.m. to 3 p.m.</p>
<p></span></p>
<p>            <span readability="2">
<p>Houston Rocket Chandler Parsons will be featured throughout the camp.</p>
<p></span></p>
<p>Clinic participants will receive personal instruction in all areas of the game, including dribbling, shooting, passing, blocking and defense while learning lessons such as good sportsmanship and the “team” concept.</p>
<p>The Houston Rockets and the National Basketball Academy Summer Camp Clinic is designed for boys and girls who are looking to improve their basketball skills.</p>
<p>The registration fee for the weeklong clinic is $225 per person. Pre-register online at http://www.thebasketballacademy.com/. For more information, call (832) 392-0749, or e-mail elove@thebasketballacademy.com.</p>
</p></div>
</p>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/2012-houston-rockets-summer-camp-to-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets Scout Suspended by NBA</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/rockets-scout-suspended-by-nba</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/rockets-scout-suspended-by-nba#comments</comments>
		<pubDate>Tue, 15 May 2012 04:25:03 +0000</pubDate>
		<dc:creator>roreEnjoymn</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-patrick]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[player-contact]]></category>
		<category><![CDATA[retrieve-full-text]]></category>
		<category><![CDATA[rules-during]]></category>
		<category><![CDATA[violating-the-player]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/rockets-scout-suspended-by-nba</guid>
		<description><![CDATA[[unable to retrieve full-text content]Houston Rockets scout David Patrick has been suspended by the NBA for one year for violating the player contact rules during the lockout.]]></description>
			<content:encoded><![CDATA[<p>[unable to retrieve full-text content]Houston Rockets scout David Patrick has been suspended by the NBA for one year for violating the player contact rules during the lockout.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/rockets-scout-suspended-by-nba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets Head Coach Kevin McHale: &#039;It&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/houston-rockets-head-coach-kevin-mchale-it</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/houston-rockets-head-coach-kevin-mchale-it#comments</comments>
		<pubDate>Sat, 05 May 2012 00:54:32 +0000</pubDate>
		<dc:creator>taxboy</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dream-shake]]></category>
		<category><![CDATA[grande-valley]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[talented-teams]]></category>
		<category><![CDATA[time-discussing]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/houston-rockets-head-coach-kevin-mchale-it</guid>
		<description><![CDATA[ Read More: Houston Rockets Houston Rockets fans will never forget the collapse of 2011-12, which followed a labor dispute between the NBA and the Player's Association and led to a shortened season. It was even shorter, however, than the Rockets could have anticipated a month ago when they appeared to be in control of the seventh seed in the Western Conference]]></description>
			<content:encoded><![CDATA[<div readability="49.256692913386">
<p>
    <span>Read More:</span> Houston Rockets
  </p>
<p>Houston Rockets fans will never forget the collapse of 2011-12, which followed a labor dispute between the NBA and the Player&#8217;s Association and led to a shortened season. It was even shorter, however, than the Rockets could have anticipated a month ago when they appeared to be in control of the seventh seed in the Western Conference.</p>
<p>Rockets head coach Kevin McHale spent some time discussing training camp with the Rio Grande Valley Vipers&#8217; front office staff earlier in the week, since the Rockets will spend some time there before the upcoming season begins.</p>
<p>McHale spoke with The Monitor about &#8220;disjointed season.&#8221;</p>
<blockquote readability="9">
<p>&#8220;There was no training camp to speak of, but that was for every team in the league. I think the teams that had continuity really had a huge advantage. It was a compressed season. There wasn&#8217;t as much practice time as you would like. We were getting to know each other on the fly. &#8230; It seemed like we&#8217;d catch a little flow and then lose a little flow. Our margin of error wasn&#8217;t huge. It wasn&#8217;t like we were one of the top five most talented teams in the league to where we could step out there. We had to have a lot of breaks go our way. It was kind of a funky year.&#8221;</p>
</blockquote>
<p><i>Read more about the Rockets at The Dream Shake blog. </i></p>
</p></div>
</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/houston-rockets-head-coach-kevin-mchale-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trail Blazers Should Target Point Guard&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/portland-trail-blazers-should-target-point-guard</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/portland-trail-blazers-should-target-point-guard#comments</comments>
		<pubDate>Fri, 04 May 2012 00:10:00 +0000</pubDate>
		<dc:creator>Viencyweign</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aldridge]]></category>
		<category><![CDATA[blazers-updated]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[marcus-aldridge]]></category>
		<category><![CDATA[portland-trail]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[raymond-felton]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trade-nicolas]]></category>
		<category><![CDATA[wesley-matthews]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/portland-trail-blazers-should-target-point-guard</guid>
		<description><![CDATA[ When it comes to offseason moves for the Portland Trail Blazers, one that the team should consider is pursuing Houston Rockets point guard Kyle Lowry. While Lowry's considered by many analysts as the best player on the Rockets roster, the team found out this season that Goran Dragic is very capable of becoming the starting point guard]]></description>
			<content:encoded><![CDATA[<p>
<div readability="49.455464071856">
<div readability="48.068862275449">
<p>
  When it comes to offseason moves for the Portland Trail Blazers, one that the team should consider is pursuing Houston Rockets point guard Kyle Lowry. While Lowry&#8217;s considered by many analysts as the best player on the Rockets roster, the team found out this season that Goran Dragic is very capable of becoming the starting point guard. This makes Lowry expendable and the Blazers could certainly use an upgrade at the position.
</p>
<p>
  Lowry is the type of energy player that would fit in perfectly with a rebuilding Blazers roster. He averaged 14.3 points, 6.6 assists and 4.6 rebounds per game in the 2011-12 season, but could see those numbers go up with a healthy season next year. He is also a great threat from three-point range, which is something that the Blazers have lacked with Andre Miller and Raymond Felton at the position in recent years.
</p>
<p>
  There are two years remaining on Lowry&#8217;s contract, with very affordable rates of $5.75 million in 2012-13 and $6.21 million in 2013-14. He could slide right into the starting position on the Blazers and the best part about his game is that he works hard on defense. That is exactly what a young team like the Blazers will need and it could help keep the team from taking a major step back in the next couple of years. Seeing Lowry on the court with LaMarcus Aldridge would become a great treat for fans at the Rose Garden as well.
</p>
<p>
  It could become expensive to acquire someone like Lowry, but it&#8217;s worth it for the Blazers to figure out what the asking price will get set at. If the team ends up with two high selections in the 2012 NBA Draft, parting with one of them and another player on the roster to acquire Lowry would be well worth it. Projecting a lineup of Aldridge, Lowry, Nicolas Batum, Wesley Matthews and a young big man actually sounds pretty good to this Blazers fans.
</p>
<p>
  If the Rockets fail to come to terms with Dragic in the offseason, it&#8217;s also possible that he could become an inexpensive option for the Blazers to pursue in free agency. He was really good down the stretch for the Rockets this year, averaging 18 points and 8.4 assists during 28 starts. He saw a lot of playing time when Lowry got hurt, which is certainly going to push up his value as several teams look for an answer at point guard.
</p>
<p>
  <b>More From</b> <b>YCN</b><b>:</b>
</p>
<p>
  Time to Trade Nicolas Batum?
</p>
<p>
  Blazers Fire McMillan, Trade Wallace
</p>
<p>
  Aldridge An All-Star
</p>
<p>
  <b>Sources:</b>
</p>
<p>
  Blazers Deadline Moves
</p>
<p>
  Blazers_Team_Stats
</p>
<p>
  Blazers Full Schedule
</p>
<p>
  Blazers Team Page
</p>
<p>
  Blazers Updated Roster
</p>
<p>
  <i>*Ryan is a Northwest bred sports fan that has been a Portland Trail Blazers fan for years. He has high hopes that the Blazers can make it to the Western Conference Playoffs again next year.</i>
</p>
</div>
</div>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/portland-trail-blazers-should-target-point-guard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets G Kyle Lowry has sports hernia surgery</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/rockets-g-kyle-lowry-has-sports-hernia-surgery</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/rockets-g-kyle-lowry-has-sports-hernia-surgery#comments</comments>
		<pubDate>Wed, 02 May 2012 02:24:53 +0000</pubDate>
		<dc:creator>vavaOwetwheem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goran-dragic]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[lowry]]></category>
		<category><![CDATA[mostly-because]]></category>
		<category><![CDATA[point-guard]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-hernia]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[the-starting]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/rockets-g-kyle-lowry-has-sports-hernia-surgery</guid>
		<description><![CDATA[ HOUSTON (AP) Houston Rockets point guard Kyle Lowry has had surgery to repair a sports hernia . The team said after the procedure Tuesday that he was expected to return to normal offseason training in 6-8 weeks. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="42">
<p>HOUSTON (AP)  <span>Houston Rockets</span> point guard <span>Kyle Lowry</span> has had surgery to repair a <span>sports hernia</span>.</p>
<p>The team said after the procedure Tuesday that he was expected to return to normal offseason training in 6-8 weeks.</p>
<p>The 6-foot Lowry missed 19 games this season, mostly because of a <span>bacterial infection</span>. He sat out Houston&#8217;s final two games with the sports hernia.</p>
<p><span>Goran Dragic</span> took over the starting job from Lowry in March and averaged 18 points and 8.4 assists in 28 starts. Lowry averaged 14 points and 6.6 assists in 47 games for the Rockets this season.</p>
</div>
<p> Gotta run!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/rockets-g-kyle-lowry-has-sports-hernia-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Houston Rockets player accused of assaulting&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/ex-houston-rockets-player-accused-of-assaulting</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/ex-houston-rockets-player-accused-of-assaulting#comments</comments>
		<pubDate>Tue, 01 May 2012 04:40:30 +0000</pubDate>
		<dc:creator>catycopkpex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[angeles-lakers]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[harris-county]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[jordan-hill]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[until-the-march]]></category>
		<category><![CDATA[untimeliness]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/ex-houston-rockets-player-accused-of-assaulting</guid>
		<description><![CDATA[ HOUSTON - A former Houston Rockets player faces a felony assault charge after his girlfriend accused him of choking and shoving her in Houston earlier this year. Jordan Hill is charged with assaulting 28-year-old Darlene Luna on Feb]]></description>
			<content:encoded><![CDATA[<p>
<div>
                <!--dateline--><br />
                    <span>HOUSTON &#8211; </span></p>
<p>A former Houston Rockets player faces a felony assault charge after his girlfriend accused him of choking and shoving her in Houston earlier this year.</p>
<p>Jordan Hill is charged with assaulting 28-year-old Darlene Luna on Feb. 29 at his apartment while the New York Knicks&#8217; former first-round draft pick was playing for the Houston Rockets. Luna told police that the two had been dating for about two years.</p>
<p>The 24-year-old Hill was charged by Harris County prosecutors in March, and he has a court appearance scheduled for Tuesday in Houston.</p>
<p>The charge could affect a remarkable recent rise by the 6-foot-10 Hill, who has contributed valuable minutes off the bench for the Los Angeles Lakers in three straight games after arriving March 15 in a trade for Derek Fisher. Hill had 10 points and 10 rebounds in the Lakers&#8217; 103-88 series-opening victory over Denver on Sunday.</p>
<p>&#8220;I&#8217;m saddened to learn of the accusations that were filed against me,&#8221; Hill said Monday in a statement issued by the Lakers. &#8220;At this time, I cannot comment further, other than to say that my attorneys are working to gather all of the facts and evidence and I plan to cooperate completely with the authorities.</p>
<p>&#8220;I&#8217;d like to apologize to the Lakers organization and to all of their fans for the untimeliness of these accusations. I promise to keep my focus and attention on the playoffs during this time and to (help) my team win another championship.&#8221;</p>
<p>Hill played for Houston from February 2010 until the March trade. Hill was the eighth overall pick in the 2009 draft by New York but never panned out for the Knicks or Rockets, playing in just 32 games this season for Houston.</p>
<p>After going nearly a month between appearances for the Lakers before mid-April, Hill has earned an improbable spot in Los Angeles&#8217; rotation heading into the playoffs over the past two weeks.</p>
<p>He had his biggest game April 22, contributing 14 points and a career high-tying 15 rebounds while playing 35 minutes after Metta World Peace&#8217;s ejection from the Lakers&#8217; double-overtime win over Oklahoma City.</p>
<p>Hill leapfrogged fellow forwards Troy Murphy and Josh McRoberts in coach Mike Brown&#8217;s rotation with that performance, and his energy in the playoff opener helped minimize the absence of World Peace, who is suspended for five more games for viciously elbowing James Harden.</p>
<p>Shortly after news of the charges broke Monday, Hill posted on his Twitter account: &#8220;Wowwwww,&#8221; and &#8220;Unbelievable!!!!!!&#8221;</p>
<p>The Lakers&#8217; public relations department issued a brief statement about the charges.</p>
<p>&#8220;We are aware of the media reports alleging an incident involving Jordan Hill from two months ago when he was a member of the Houston Rockets,&#8221; the statement said. &#8220;We do not have any details regarding these reports and therefore, as well as due to the personal and legal aspects, it would not be appropriate for us to comment.&#8221;</p>
</div>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/ex-houston-rockets-player-accused-of-assaulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the box score: New Orleans Hornets vs&#8230;.</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/beyond-the-box-score-new-orleans-hornets-vs</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/beyond-the-box-score-new-orleans-hornets-vs#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:16:10 +0000</pubDate>
		<dc:creator>catycopkpex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biggest-lead]]></category>
		<category><![CDATA[chase-budinger]]></category>
		<category><![CDATA[darryl-watkins]]></category>
		<category><![CDATA[farouq-aminu]]></category>
		<category><![CDATA[fast-break-points]]></category>
		<category><![CDATA[hornets]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[jerome-dyson]]></category>
		<category><![CDATA[lance-thomas]]></category>
		<category><![CDATA[leading-scorer]]></category>
		<category><![CDATA[orleans-hornets]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[second-chance]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/beyond-the-box-score-new-orleans-hornets-vs</guid>
		<description><![CDATA[ Stats that stand out from the New Orleans Hornets 84-77 loss to the Houston Rockets Thursday night at the Toyota Center. 1. 1:18. ]]></description>
			<content:encoded><![CDATA[<div readability="140">
<p>Stats that stand out from the New Orleans Hornets 84-77 loss to the Houston Rockets Thursday night at the Toyota Center.</p>
<p>1. 1:18. Length of time the Rockets led the game, all in the fourth quarter.</p>
<p>2. 22. Season-high points for <city>
<place>Houston</place></city>&#8216;s Chase Budinger.</p>
<p>3. 28. Different lineups the Hornets used in the 2011-12 season, the last Thursday night.</p>
<p>4. 9. Number of Hornets players able to participate vs. the Rockets; eight played.</p>
<p>5. 4. Number of Hornets players in double figures, compared to three for
<place><city>Houston</city></place>.</p>
<p>+/- rating for every Hornet player</p>
<p>Belinelli +16</p>
<p>Landry +13</p>
<p>Smith +9</p>
<p>Thomas -11</p>
<p>Aminu -14</p>
<p>Vasquez -14</p>
<p>Watkins -15</p>
<p>Dyson -19</p>
<p>FIRST QUARTER BREAKDOWN</p>
<p>Quarter score: Hornets 20, Rockets 12</p>
<p>Hornets points in the paint: eight.</p>
<p>Rockets points in the paint: four.</p>
<p>Hornets second chance points: two.</p>
<p>Rockets second chance points: 0.</p>
<p>Hornets fast-break points: two.</p>
<p>Rockets fast-break points: five.</p>
<p>Hornets biggest lead: nine.</p>
<p>Rockets biggest lead: 0.</p>
<p>Times tied: one.</p>
<p>Hornets leading scorer: Jerome Dyson, 11.</p>
<p>Rockets leading scorer: Chase Budinger, five.</p>
<p>SECOND QUARTER BREAKDOWN</p>
<p>Quarter score: Hornets 22, Rockets 21</p>
<p>Hornets points in the paints: six.</p>
<p>Rockets points in the paint: 10.</p>
<p>Hornets second chance points: five.</p>
<p>Rockets second chance points: five.</p>
<p>Hornets fast-break points: 0.</p>
<p>Rockets fast-break points: four.</p>
<p>Hornets biggest lead: 17.</p>
<p>Rockets biggest lead: 0.</p>
<p>Times tied: 0.</p>
<p>Hornets leading scorer: Darryl Watkins, nine.</p>
<p>Rockets leading scorer: Samuel Dalembert, nine.</p>
<p>THIRD QUARTER BREAKDOWN</p>
<p>Quarter score: Rockets 30, Hornets 29</p>
<p>Hornets points in the paint: 12.</p>
<p>Rockets points in the paint: 14.</p>
<p>Hornets second chance points: three.</p>
<p>Rockets second chance points: three.</p>
<p>Hornets fast-break points: nine<br />Rockets fast-break points: two.</p>
<p>Hornets biggest lead: nine.</p>
<p>Rockets biggest lead: 0.</p>
<p>Times tied: one.</p>
<p>Hornets leading scorer: Lance Thomas, nine.</p>
<p>Rockets leading scorer: Budinger, 12.</p>
<p>FOURTH QUARTER BREAKDOWN</p>
<p>Quarter score: Rockets 21, Hornets 6</p>
<p>Hornets points in the paint: 0.</p>
<p>Rockets points in the paints: 10.</p>
<p>Hornets second chance points: 0.</p>
<p>Rockets second chance points: four.</p>
<p>Hornets fast-break points: one.</p>
<p>Rockets fast-break points: one.</p>
<p>Hornets biggest lead: eight.</p>
<p>Rockets biggest lead: seven.</p>
<p>Times tied: three.</p>
<p>Hornets leading scorer: Al-Farouq Aminu, four.</p>
<p>Rockets leading scorer: Greg Smith, six.</p>
</p></div>
</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketsnation.com/Houston-Rockets/beyond-the-box-score-new-orleans-hornets-vs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets lose season finale to Houston&#8230;</title>
		<link>http://www.rocketsnation.com/Houston-Rockets/new-orleans-hornets-lose-season-finale-to-houston</link>
		<comments>http://www.rocketsnation.com/Houston-Rockets/new-orleans-hornets-lose-season-finale-to-houston#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:33:53 +0000</pubDate>
		<dc:creator>Attaiditigura</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[darryl-watkins]]></category>
		<category><![CDATA[disappointing]]></category>
		<category><![CDATA[houston-rockets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.rocketsnation.com/Houston-Rockets/new-orleans-hornets-lose-season-finale-to-houston</guid>
		<description><![CDATA[ HOUSTON, Texas -- Houston Rockets lottery pick Marcus Morris didn't have the type of rookie season he had hoped for. The former Kansas star was able to end his disappointing year on a high note after hitting the go-ahead 3-pointer in Houston's 84-77 victory over the New Orleans Hornets on Thursday night in the season finale for both teams. ]]></description>
			<content:encoded><![CDATA[<div readability="122">
<p>HOUSTON, Texas &#8212; Houston Rockets lottery pick Marcus Morris didn&#8217;t have the type of rookie season he had hoped for. The former Kansas star was able to end his disappointing year on a high note after hitting the go-ahead 3-pointer in Houston&#8217;s 84-77 victory over the New Orleans Hornets on Thursday night in the season finale for both teams. </p>
<p>Chase Budinger scored a season-high 27 points for the Rockets. </p>
<p>&#8220;I thought Marcus played better,&#8221; Houston coach Kevin McHale said. &#8220;I just think he&#8217;s going to get better. It was just a rough situation with him not getting to play much. I like him and I think he&#8217;s got a chance to help us.&#8221; </p>
<p>Morris, who spent time in the NBA&#8217;s D-League, appeared in just 16 games and averaged 2.1 points for the Rockets this season. </p>
<p>&#8220;It was fun to go out there and play a little bit,&#8221; said Morris, who finished with seven points, five rebounds, a block and a steal in about 21 minutes. &#8220;This was a big learning experience. I didn&#8217;t get to play much this year. I&#8217;ve got to work hard in the offseason and make sure this doesn&#8217;t happen again.&#8221; </p>
<p>The Hornets closed the season in last place in the Southwest Division but finished strong, winning eight of their last 13 games. That was little consolation to New Orleans, which was in the playoffs last season. </p>
<p>&#8220;I told our guys: &#8216;If you feel relieved right now, then you&#8217;re not the kind of guys that I want to be around,&#8217;&#8221; coach Monty Williams said. &#8220;I really enjoyed being in the playoffs last year. It&#8217;s a little tough right now.&#8221; </p>
<p>Houston finished one spot above New Orleans in the standings with a 34-32 record after a late-season collapse that cost the team a playoff spot. </p>
<p>&#8220;There&#8217;s no way we shouldn&#8217;t be in the playoffs this weekend, but we&#8217;re not,&#8221; McHale said. &#8220;That&#8217;s the bottom line.&#8221; </p>
<p>The Hornets were led by Jerome Dyson, who had 15 points, and Darryl Watkins, who added 13. Watkins also had three steals to set career highs in both points and steals. </p>
<p>Samuel Dalembert had 11 points and 11 rebounds for Houston, and Courtney Lee had 10 points. </p>
<p>Houston took an 80-77 lead &#8212; its first of the game &#8212; on the 3-pointer by Morris with 1:18 remaining. A dunk by Budinger had tied it about a minute earlier. </p>
<p>Greg Smith had a follow dunk after the 3-pointer by Morris to push the lead to 82-77 and Goran Dragic added a pair of free throws after a missed 3 by Greivis Vasquez. </p>
<p>The Rockets started the fourth quarter strong, scoring the first eight points to tie the game at 71 with about seven minutes left. The Hornets missed six shots and had three turnovers in that stretch. </p>
<p>Houston opened the second half with a 14-5 run, which included seven straight points from Lee, to tie it at 47-all with 8 1/2 minutes left in the third quarter. Lee and Budinger both hit 3s in that span to help the Rockets. </p>
